Active Ingredient
Polysaccharides: 26.0%; Organic acids: 10.0%; Soluble-CaO: 11.5%; Soluble-B2O3 Acceptance: 0.08%; Soluble-MnO: 0.12%; TE: Mo, Fe, Cu, Zn…
The Usage and Dosage of NanoCanxi on Different Crops
Crops | Dosage (mg/L) | Usage Method | Effects |
Wheat, Rice | 0.5 – 1 | Before flower | creating cellular bone frame, stiff against anti- reclining, promoting increased preterm birth. |
Dragon fruit | 1 | Befor harvest 5-7 days | Color up |
Corn, sorghum | 0.5ml | When have young fruit | fruits are rounded with many seeds |
Tomato, eggplant, pepper, sweet pepper, Bitter melon | 1 | Spray 1 times in fruit younger stage, and before harvest 5–7 days stage | Color up, and Anti- cracked fruit |
Watermelon, muskmelon, cantaloupe | 0.5 | Spray once in flowering stage, and before harvest 5 – 7 days stage | Color up, and Anti- cracked fruit and sweet up |
Cucumber, white gourd,snake melon | 0.5 | Spray once in fruit-setting stage (young fruit has faded flower) | Anti-cracked fruit |
Apple, pear, citrus, orange, mango | 1 | Spray 1 times in fruit younger stage, and before harvest 5 – 7 days stage | Color up, and Anti – cracked fruit, sweet up |
Flower | 0.5 | Spray once every 7-10 days in growth stage | Increase flower number, make flowers more beautiful, improve stress- resistance. |
Some common plant diseases are caused by calcium deficiency



Spray when baby fruit Spray when baby fruit


